|
DSpace at Transilvania University >
Browsing by Author Stanciu, M.D.
Showing results 1 to 9 of 9
Issue Date | Title | Author(s) | Oct-2021 | ACOUSTIC EVALUATION OF VIOLINS WITH MODIFIED GEOMETRIC PARAMETERS | Mihălcică, M.; Nauncef, A.; Gliga, V.; Câmpean, M.; Stanciu, M.D. |
Oct-2020 | EFFECTS OF ANYSOTROPY OF WOOD ON MODAL ANALYSIS OF VIOLIN PLATES | Stanciu, M.D.; Năstac, S.; Gliga, V.Gh.; Câmpean, M.; Savin, A.; Bucur, V |
Oct-2021 | IDENTIFICATION OF FREQUENCIES SPECTRUM OF OLD AND NEW VIOLINS USING DYNAMIC ANALYSIS | Stanciu, M.D.; Mihălcică, M.; Roșca, I.C.; Năstac, S.; Guțăș, V. |
Oct-2022 | THE INFLUENCE OF ARTIFICIAL AGING ON RESONANCE WOOD ON ITS PHYSICAL CHARACTERISTICS | Gall, R.; Stanciu, M.D.; Filimon, E.; Coșniță, M.; Gliga, V.G. |
Oct-2020 | MODIFICATION OF PHYSICAL AND MECHANICAL PROPERTIES OF COMPOSITE MATERIALS AFTER SHORT TIME EXPOSURE TO UV RADIATION | Stanciu, M.D.; Teodorescu-Draghicescu, H.; Trandafir, M.; Guțăș, V.; Puchianu, A.; Savin, A. |
Oct-2020 | RECONFIGURABLE ELECTROMAGNETIC SENSOR USED TO DETECT DISLOCATIONS OF CONDUCTIVE MATERIALS | Iftimie, N.; Steigmann, R.; Dobrescu, G.S.; Stanciu, M.D.; Mititelu, I.; Savin, A. |
Oct-2020 | STRUCTURAL PATTERNS OF RESONANCE WOOD USED IN VIOLIN CONSTRUCTIONS | Stanciu, M.D.; Dinulica, F.; Gliga, V.Gh.; Câmpean, M. |
Oct-2023 | Ultrasound method for determination of porosity in Laser Additive-Manufactured Titanium alloy | Savin, A.; Stanciu, M.D.; Prevorovsky, Z.; Soare, M.; Iftimie, N.; Steigmann, R.; Nový, F. |
Oct-2024 | Viscous–elastic properties of varnished wood | Gall, R.; Stanciu, M.D.; Savin, A. |
Showing results 1 to 9 of 9
|