DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2024 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2775
|
Title: | Hybrid biocomposites: properties and performance for exoskeleton applications |
Authors: | Savin, A. Steigmann, R. Dobrescu, S. G. Moraras, C. |
Keywords: | bio composites natural fibers mechanical DMA |
Issue Date: | Oct-2024 |
Publisher: | Transilvania University Press of Braşov |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2024;97-102 |
Abstract: | Bio composites are biocompatible composites, having organic or inorganic components in their composition. A 100% ecological bio composite material consists of a matrix (resin) and reinforcement represented by natural fibers. The matrix can be from two resources, i.e. renewable or non-renewable polymers. The matrix has a major importance in protecting the reinforcement against exposure to the environment through mechanical and/or chemical damage and for supporting the loads. The paper analysis the hybrid (basalt/flax) bio composites for determination of mechanical properties on DMA tests, in order to evaluate possibility to use the composite bio basalt/flax made of 8-ply flat woven laminates for realizing exoskeleton for transport and weights handling and to compare the performance for the stacking configurations considered. |
URI: | http://hdl.handle.net/123456789/2775 |
ISSN: | 2457-8541 |
Appears in Collections: | COMAT 2024
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|