DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2024 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2780
|
Title: | Changing the normalized natural frequencies for a rectangular plate with a damage |
Authors: | Praisach, Z.I. Atinge, G. Stan, P.T. Tufiși, C. |
Keywords: | rectangular plate damage natural frequencies mode shape |
Issue Date: | Oct-2024 |
Publisher: | Transilvania University Press of Braşov |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2024;127-132 |
Abstract: | The paper presents the analytical results obtained for a thin rectangular plate with a damage from the point of view of the dynamic behavior. The damage can occupy any position on the plate surface, and the change in natural frequencies is presented for the normalized values by the ratio between the natural frequency of the damaged plate and the natural frequency of the healthy plate. The paper presents two cases of analysis: the rectangular plate simply supported on all sides and the plate simply supported on two opposite sides and clamped on the other two. Changes in natural frequencies are illustrated as 3D surfaces and provide an overview of the dynamic behavior of the plate when the damage can occupy any position on the plate. |
URI: | http://hdl.handle.net/123456789/2780 |
ISSN: | 2457-8541 |
Appears in Collections: | COMAT 2024
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|