DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/761
|
Title: | RESEARCH REGARDING THE GRAIN COMPLIANCE IMPORTANCE ON THE QUANTITY OF FLOUR OBTAINED BY GRINDING |
Authors: | BRATUCU, GH PAUNESCU, C.C. |
Keywords: | wheat conditioning by humidification percentage of meal energy consumption |
Issue Date: | Oct-2014 |
Publisher: | Transilvania University Press of Braşov |
Citation: | Google Scholar |
Series/Report no.: | II;263 - 269 |
Abstract: | The paper presents the influence of technological equipment quality wheat conditioning prior to milling by removing foreign bodies, debarking and wetting the percentage of flour made from wheat ground. The version I use a line conditioner to older technology, and the version II equipped with modern technical equipment. It is noted that the percentage of flour obtained, so that the overall and for the most common categories of the flour (F450, F650 and F1350) is greater than the version II compared to the version I, as debarking is better, and the humidification is very accurate [3]. Also, ash content and specific energy consumption are more favorable version II. |
URI: | http://hdl.handle.net/123456789/761 |
ISBN: | 978 – 606 – 19 – 0411 - 2 |
Appears in Collections: | COMAT 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|