|
DSpace at Transilvania University >
Browsing by Subject impact
Showing results 1 to 9 of 9
Issue Date | Title | Author(s) | 21-Nov-2019 | ANALYSIS OF THE IMPACT RESISTANCE OF A FLOATING WORKSHOP | Trandafir, Mihai; Gavrilescu, Ionel |
29-Jun-2009 | ASPECTS REGARDING THE ANALYSIS OF THE CAR GEOMETRY | TOGANEL, George; SOICA, Adrian; DIMA, Dragos-Sorin |
11-Oct-2007 | ASPECTS REGARDING THE INFLUENCE OF THE VARIATION OF FRONT-END GEOMETRICAL PARAMETERS OVER THE DEGREE OF INJURY FOR A CHILD IN A VEHICLE-PEDESTRIAN COLLISION | SOICA, Adrian; TOGANEL, George; TRUSCA, Daniel; FALUP-PECURARIU, Oana |
Oct-2015 | A COMPARATIVE EXPERIMENTAL STUDY OF IMPACT DAMPING USING HIGHLY COMPRESSIBLE POROUS MATERIALS IMBIBED WITH FLUIDS | RADU, Mihaela; CICONE, T.; PASCOVICI, M.D.; TURTOI, Petrica; ISTRATE, Marcel |
Oct-2011 | CONSIDERATIONS ON MECHANICAL CONTACT WITH IDEAL CONNECTIONS | OPRITESCU, Cristina; TIRDEA, Amalia; TOADER, Mihai Ilie |
Oct-2010 | INFLUENCE OF VARIOUS ANTHROPOMETRIC CONSTITUTION OF PEDESTRIAN IN CASE OF VEHICLE-PEDESTRIAN IMPACT | TRUSCA, Daniel; SOICA, Adrian; TARULESCU, Stelian; PLAIASU, Alexandru |
Oct-2010 | MAIN INJURIES PRODUCT TO PEDESTRIAN BY IMPACT WITH DIFFERENT PARTS OF THE VEHICLE | DUMITRASCU, Dorin; BENEA, Bogdan |
Nov-2017 | PROPERTIES OF SOME COMPOSITES MATERIALS REINFORCED WITH NATURAL FIBERS | Cerbu, C. |
24-Oct-2013 | TOWARDS PERSONALIZED VEHICLE SAFETY | Luděk, Hynčík; Luděk, Kovář |
Showing results 1 to 9 of 9
|