|
DSpace at Transilvania University >
Browsing by Subject natural frequency
Showing results 1 to 8 of 8
Issue Date | Title | Author(s) | 21-Nov-2019 | APPRAISING THE ACCURACY OF A NOVEL MODEL FOR L-SHAPED CRACKS | Tufisi, Cristian; Nedelcu, Dorian; Gillich, Gilbert-Rainer |
Oct-2021 | THE CHANGE OF THE NATURAL FREQUENCIES FOR A CONTINUOUS BEAM WITH THREE SPANS IN THE PRESENCE OF TRANSVERSAL CRACKS | Praisach, Z.I.; Gillich, G.R.; Pîrșan, D.; Ardeljan, D.; Paşcu, V. |
Oct-2020 | THE DAMAGE PSEUDOSEVERITY | Pop, Marius-Vasile; Gillich, Gilbert-Rainer; Praisach, Zeno-Iosif; Ardeljan, Dorel |
Oct-2014 | ON RESPONSE OF RANDOM VIBRATION FOR NONLINEAR SYSTEMS | STAN, Petre; STAN, Marinica |
24-Oct-2013 | RANDOM OSCILLATIONS OF LIQUID IN THE U-SHAPED PIPE WITH PRONOUNCED RUGOSITY AND THE NON-LINEAR DAMPING FORCE | STAN, Marinică; Stan, Petre |
Oct-2021 | A RELATION FOR CALCULATING THE EIGENVALUES FOR A CONTINOUS THREE-SPAN BEAM WITH CLAMPED-HINGED ENDS | Praisach, Z.I.; Gillich, G.R.; Tufisi, C. |
Oct-2015 | SOLUTION OF PENDULUM EQUATION USING THE RITZ-GALERKIN METHOD | STAN, Petre; STAN, Marinică |
Oct-2021 | TESTING THE MATHEMATICAL RELATION FOR DERIVING THE PATTERNS OF A TRANSVERSAL CRACK IN CANTILEVER BEAMS | Tufisi, C.; Gillich, G.R.; Lupu, D.; Pop, V.M. |
Showing results 1 to 8 of 8
|