DSpace at Transilvania University >
Browsing by Subject quality
Showing results 1 to 7 of 7
Issue Date | Title | Author(s) | Nov-2016 | CONTRIBUTIONS FOR SELECTION OF MEASUREMENT DEVICES OF PRODUCT QUALITY IN TERMS OF ECONOMIC FACTORS | Buzatu, Constantin; Orzan, Iulian Alexandru |
Nov-2016 | DETERMINATION OF THE DRAWINGS OF BENT METALLIC PRODUCTS ACHIEVED ON CNC MACHINES | PUŞCAŞ (POPESCU), Neta |
Nov-2017 | INFLUENCE OF DIFFERENT INGREDIENTS UPON MEAT COLD CUTS QUALITY | Coșarcă, D.; Brătucu, Gh. |
Nov-2017 | METHODS AND PROCEDURES FOR DETERMINING THE QUALITY OF FOREST FRUIT, BOTH FRESH AND CONSERVED BY DEHYDRATION | Bondoc, M. M. |
Nov-2010 | THE QUALITY OF NATURAL GAS AND THE CONSUMERS | CHISALITA, Dumitru |
Nov-2016 | RESEARCH AND DEVELOPMENT PROSPECTS OF THE QUALITY OF METTALIC PRODUCTS ACHIEVED ON CNC MACHINES | PUŞCAŞ (POPESCU), Neta |
Oct-2018 | RESEARCH ON EXPERIMENTAL DETERMINATION OF SPECIFIC HEAT TO SOME FRESH BERRIES | Bondoc, Marian Mădălin |
Showing results 1 to 7 of 7
|