|
DSpace at Transilvania University >
Browsing by Author FLOREA, Daniela
Showing results 1 to 20 of 22
Issue Date | Title | Author(s) | 2007 | ADVANCED ROAD TRANSPORT SYSTEMS | FLOREA, Daniela |
May-2009 | ANALIZA VITEZEI DE DEPLASARE A AUTOVEHICULELOR ÎN PERSPECTIVA REALIZĂRII HĂRŢILOR DE ZGOMOT PENTRU AGLOMERĂRI URBANE | COVACIU, Dinu; FLOREA, Daniela; PREDA, Ion; TIMAR, Janos; CIOLAN, Gheorghe |
Oct-2010 | ANALYSIS OF A DRIVING CYCLE PROPOSED FOR BRASOV CITY | COVACIU, Dinu; PREDA, Ion; FLOREA, Daniela; TIMAR, Janos; CAMPIAN, Ovidiu-Vasile |
Jan-2018 | Analysis of traffic noise from a main road crossing a city | COVACIU, Dinu; FLOREA, Daniela; TIMAR, Janos |
Nov-2012 | COMPARATIVE ANALYSIS OF THE MOVING OBSERVER KINEMATICS IN THE URBAN ROAD NETWORK | FLOREA, Daniela; COVACIU, Dinu; PREDA, Ion; TIMAR, Janos |
Oct-2006 | COMPLETE: A NEW E-LEARNING PLATFORM FOR ENERGY/TRANSPORT/ENVIRONMENT DOMAINS | COVACIU, Dinu; COFARU, Corneliu; FLOREA, Daniela; DIMA, Dragos-Sorin |
2009 | DATA PRODUCTION FOR ESTIMATION THE AVERAGE SPEED OF TRAFFIC FLOWS | POPA, Ionatan; FLOREA, Daniela; COVACIU, Dinu; TIMAR, Janos |
Apr-2010 | DEVELOPMENT OF A DRIVING CYCLE FOR BRASOV CITY | COVACIU, Dinu; PREDA, Ion; FLOREA, Daniela; CAMPIAN, Vasile |
Nov-2011 | DRIVING-DATA BASED STUDY ON THE RECUPERATIVE POTENTIAL OF HYBRID VEHICLES | PREDA, Ion; COVACIU, Dinu; CIOLAN, Gheorghe; FLOREA, Daniela |
Nov-2011 | THE EFFECT OF CONVERTING A SIGNALIZED INTERSECTION INTO A ROUNDABOUT - A CASE STUDY | COVACIU, Dinu; FLOREA, Daniela; PREDA, Ion; TIMAR, Janos |
22-Oct-2004 | MEASURES UNDERTAKEN IN ORDER TO REDUCE INJURIES DURING THE VEHICLE - PEDESTRIANS COLLISIONS | SOICA, Adrian; FLOREA, Daniela |
Oct-2009 | NOISE MAPPING FOR URBAN ROAD TRAFFIC AND ITS EFFECT ON THE LOCAL COMMUNITY | CHIRU, Anghel; COVACIU, Dinu; FLOREA, Daniela; TIMAR, Janos; VLASE, Sorin |
2009 | NOISE MAPPING FOR URBAN ROAD TRAFFIC AND ITS EFFECT ON THE LOCAL COMMUNITY | CHIRU, Anghel; COVACIU, Dinu; FLOREA, Daniela; TIMAR, Janos; VLASE, Sorin |
Oct-2010 | OPTIMIZATION METHODS OF URBAN RAIL TRANSPORTATION AND POPULATION EXPOSURE CALCULATION | TIMAR, Janos; STANCIU, Mariana-Domnica; COFARU, Corneliu; FLOREA, Daniela; CHIRU, Anghel; COVACIU, Dinu |
Oct-2010 | OPTIMIZATION METHODS REGARDING THE BUILDING TRANSFER IN LIMA SOFTWARE | TIMAR, Janos; STANCIU, Mariana-Domnica; COFARU, Corneliu; FLOREA, Daniela; COVACIU, Dinu; POPA, Ionatan |
Nov-2009 | STUDY OF IN-TRAFFIC VEHICLE BEHAVIOUR, BASED ON GPS AND RADAR DEVICES | PREDA, Ion; COVACIU, Dinu; FLOREA, Daniela; CIOLAN, Gheorghe |
May-2015 | STUDY OF THE NOISE GENERATED BY A MAJOR ROAD IN A CITY | COVACIU, Dinu; FLOREA, Daniela; TIMAR, Janos; DIMA, Dragos-Sorin; CHIRU, Anghel |
2008 | STUDY REGARDING THE ANALYSIS OF THE VEHICLES’ ARRIVAL TIME IN A POINT | ILIUT, Ariadna; TIMAR, Janos; MATEI, Daniel; FLOREA, Daniela |
Nov-2011 | STUDY REGARDING THE STATISTICAL MODELLING OF THE URBAN TRAFFIC FLOWS | TIMAR, Janos; STANCIU, Mariana-Domnica; COFARU, Corneliu; FLOREA, Daniela; CHIRU, Anghel |
2008 | STUDY REGARDING THE URBAN ROAD TRAFFIC NOISE AND ITS’ IMPROVING METHODS | TIMAR, Janos; ILIUT, Ariadna; COFARU, Corneliu; FLOREA, Daniela |
Showing results 1 to 20 of 22
|