|
DSpace at Transilvania University >
Browsing by Author Gillich, Gilbert-Rainer
Showing results 1 to 9 of 9
Issue Date | Title | Author(s) | 21-Nov-2019 | ACCURACY OF FREQUENCY EVALUATION PERFORMED WITH THE PySINC SOFTWARE | Gillich, Gilbert-Rainer; Nedelcu, Dorian; Gillich, Nicoleta |
21-Nov-2019 | AN ALGORITHM TO FIND THE TWO SPECTRAL LINES ON THE MAIN LOBE OF A DFT | Gillich, Gilbert-Rainer; Nedelcu, Dorian; Minda, Andrea Amalia; Lupu, David |
21-Nov-2019 | APPRAISING THE ACCURACY OF A NOVEL MODEL FOR L-SHAPED CRACKS | Tufisi, Cristian; Nedelcu, Dorian; Gillich, Gilbert-Rainer |
Oct-2018 | COMPENSATION OF TEMPERATURE EFFECTS FOR FREQUENCY ESTIMATION OF SLENDER STRUCTURES | Gillich, Gilbert-Rainer; Gillich, Nicoleta; Furdui, Horia |
Oct-2020 | THE DAMAGE PSEUDOSEVERITY | Pop, Marius-Vasile; Gillich, Gilbert-Rainer; Praisach, Zeno-Iosif; Ardeljan, Dorel |
21-Nov-2019 | DIGITIZATION OF EARTHQUAKE SIGNALS STORED AS IMAGES | Malin, Tatian-Cristian; Gillich, Gilbert-Rainer; Nedelcu, Dorian; Iancu, Vasile |
Oct-2018 | EFFECT OF THE ORIENTATION OF AN OBLIQUE CRACK BRANCHES ON THE BEAM EIGENFREQUENCIES | Tufisi, Cristian; Gillich, Gilbert-Rainer; Nedelcu, Dorian |
24-Oct-2013 | EXPERIMENTAL INVESTIGATIONS UPON CONTACT BEHAVIOR OF BALL BEARING BALLS PRESSED AGAINST FLAT SURFACES | Mănescu, Tiberiu Jr; Gillich, Gilbert-Rainer; Mănescu, Tiberiu Ştefan; Suciu, Cornel |
Oct-2018 | STUDY ON THE EFFECT OF A SIMPLE FRICTION PENDULUM RADIUS ON THE RESPONSE OF ISOLATED STRUCTURES | Nedelcu, Dorian; Gillich, Gilbert-Rainer; Iancu, Vasile; Mălin, Cristian-Tatian |
Showing results 1 to 9 of 9
|