DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2005 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1000
|
Title: | THE BEHAVIOUR AT TEMPERATURE AND HUMIDITY VARIATIONS OF FIBER-REINFORCED COMPOSITE STRUCTURES |
Authors: | TEODORESCU, Horatiu COTOROS, Diana ROSU, Dorin |
Keywords: | composite structures coefficients of thermal expansion coefficients of humidity expansion laminates |
Issue Date: | Oct-2005 |
Publisher: | Transilvania University Press of Braşov |
Citation: | GOOGLE SCHOLAR |
Series/Report no.: | COMEC 2005;1-7 |
Abstract: | An original method to estimate the behaviour at temperature and humidity variations of some fiber-reinforced composite structures is presented. Especially, the coefficients of thermal- and humidity expansion, along and perpendicular to fibers direction are presented. Two types of structures are presented: laminate [0/45/-45/90]s based on glass fiber-reinforced epoxy resin and laminate [(0/90)2] based on carbon fiber-reinforced epoxy resin. |
URI: | http://hdl.handle.net/123456789/1000 |
ISBN: | 973 - 635 - 593 – 4 |
Appears in Collections: | COMEC 2005
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|