DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2010 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1089
|
Title: | A COMPARATIVE STUDY ON THE POLYMERIC MULTIPHASE COMPOSITE FAILURE IN 3-POINTS BENDING TESTS |
Authors: | LUCA MOTOC, Dana DADIRLAT, Nicolae TEODORESCU DRAGHICESCU, Horatiu |
Keywords: | multiphase polymer composite 3-point bending environment conditioning |
Issue Date: | Oct-2010 |
Publisher: | Transilvania University Press of Braşov |
Citation: | GOOGLE SCHOLAR |
Series/Report no.: | COMAT 2010;24-27 |
Abstract: | The paper aims to approach the failure mechanisms during the 3-point bending tests used as an experimental procedure for polymeric multiphase composite characterization. The multiphase polymeric composites were manufactured using a self-developed technology, having a 5 layers architecture, each of them containing dilute particles embedded into different volume fraction into a polymeric matrix along with long, random glass fibers. A micromechanical based approach will be used during the modeling step to size the stress and strains on the outer layers of the particle (e.g. ceramic, different volume fraction) and long, random glass fibers reinforced polymeric multiphase composite materials under the study. A comparison will be made with the experimental data retrieved from 3-points bending tests to aid the sample analysis. |
URI: | http://hdl.handle.net/123456789/1089 |
ISSN: | 1844 - 9336 |
Appears in Collections: | COMAT 2010
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|