DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2010 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1102
|
Title: | THE ANALYSIS OF PORES CHARACTERISTICS FOR CUCUTENI CERAMICS |
Authors: | DOMNISORU, Daniela PRAISLER, Mirela MORARU, Luminita SZENDREI, Florica |
Keywords: | Scanning Electron Microscopy - SEM analysis ancient Cucuteni ceramic pores dimension statistical analysis |
Issue Date: | Oct-2010 |
Publisher: | Transilvania University Press of Braşov |
Citation: | GOOGLE SCHOLAR |
Series/Report no.: | COMAT 2010;85-91 |
Abstract: | With its slender shapes and decorative motifs, the Cucuteni ceramics represent the apogee of the European prehistoric pottery, being often compared with the creations of other historical ages. The ancient ceramic samples are studied using Scanning Electron Microscopy - SEM analysis for pores dimensions in randomly scattered positions on samples surface, in order to make a comprehensive classification of materials based on their own characteristics. The numerical statistical analysis of experimental recorded data includes the probability density function - histogram and the Gauss normal distribution, mean and standard deviation statistical values, for the surface pores dimensions of the studied ceramic materials. |
URI: | http://hdl.handle.net/123456789/1102 |
ISSN: | 1844 - 9336 |
Appears in Collections: | COMAT 2010
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|