DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2010 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1111
|
Title: | DIGITAL ANALYZING OF THE SEM IMAGE OF THE POROUS ANCIENT CERAMIC |
Authors: | MORARU, Luminita SZENDREI, Florica DOMNISORU, Daniela |
Keywords: | SEM images porous ceramic brightness wavelet histogram equalization |
Issue Date: | Oct-2010 |
Publisher: | Transilvania University Press of Braşov |
Citation: | GOOGLE SCHOLAR |
Series/Report no.: | COMAT 2010;143-146 |
Abstract: | Scanning electron microscopy (SEM) provides resolutions on the order of a nanometer. One of the problems associated with SEM images is variations in brightness due to electron imaging defects. These variations render image processing operations such as segmentation more difficult. The correction requires estimation of the global illumination field. We present a method to sharpen a non-uniformly brightness image by use of wavelet transformation. This analysis deals with the method to enhance an image to correct for non-uniform brightness, and then use the enhanced image to identify the depth of individual pores. Both the fine characteristics and object edges in the image are well enhanced without degrading the contrast. The 3D surface topography for intensity distribution of porous ceramic is presented. |
URI: | http://hdl.handle.net/123456789/1111 |
ISSN: | 1844 - 9336 |
Appears in Collections: | COMAT 2010
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|