DSpace at Transilvania University >
Automotive and Transport Engineering >
CONAT 2010 - International Automotive Congress >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/118
|
Title: | ANALYSIS ON WORLD ENERGY RESERVES AND BIOMASS FUEL SOLUTION |
Authors: | CHIRU, Anghel SACAREANU, Sorin HOFBAUER, Hermann RAUCH, Reinhard DICA, Ruxandra-Cristina |
Keywords: | world energy fuels biomass alternative fuels |
Issue Date: | Oct-2010 |
Publisher: | Transilvania University Press |
Series/Report no.: | CONAT2010;2007 |
Abstract: | This paper presents some aspects regarding the potential of biomas for producing alternative fuels in the context of a rising energy demand. Fossil fuels account for 77% of the increase in world primary energy demand in 2007-2030, with oil demand rising from 85 mb/d in 2008 to 88 mb/d in 2015 & 105 mb/d in 2030. Currently the world’s fuel and chemical production is based on petroleum crude oil. As the oil barrel price raises, the production of alternative fuels and the exploitation of the biomass reserves are viable. |
URI: | http://hdl.handle.net/123456789/118 |
ISSN: | 2069-0401 2069-0428 |
Appears in Collections: | CONAT 2010 - International Automotive Congress
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|