DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2010 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1269
|
Title: | ADDITIVE WORK ENVIRONMENT USED COMPLEX EROSION PROCESSING TO HARD STEEL |
Authors: | NIOATA, Alin CIOFU, Florin |
Keywords: | work environment processed object transfer objects complex erosion productivity power intensity |
Issue Date: | Oct-2010 |
Publisher: | Transilvania University Press of Braşov |
Citation: | GOOGLE SCHOLAR |
Series/Report no.: | COMAT 2010;163-167 |
Abstract: | The processing through complex, electrical and electrochemical erosion represents a superposition and a sequence in time and space in the working areas of the activities for processing through electrical erosion and electrochemical erosion. The work liquid, with electrolyte role and having dialectical properties, by composition, density, the mode flow influences decisively the process of work through complex erosion. In this paper is presented the meaning of the added working place over productivity and working speed through complex erosion according to the intensity of the electric power and the comparison of these characteristics with the similar characteristics obtained at work using as a tool the natrium silicate.When choosing the optium electrolyte you must take into account a series of factors which cannot always be entirely observed, which someties means making compromises when choosing the electrolyte solution. |
URI: | http://hdl.handle.net/123456789/1269 |
ISSN: | 1844 - 9336 |
Appears in Collections: | COMAT 2010
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|