DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2010 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1294
|
Title: | LONG-TERM PERFORMANCE OF HIGH-STRENGTH CONCRETE BEAMS WITH AND WITHOUT REINFORCED FIBERS |
Authors: | MUNTEAN, Andreea MAGUREANU, Cornelia |
Keywords: | high-strength concrete beams fibers long-term behavior |
Issue Date: | Oct-2010 |
Publisher: | Transilvania University Press of Braşov |
Citation: | GOOGLE SCHOLAR |
Series/Report no.: | COMAT 2010;147-150 |
Abstract: | The present paper presents experimental research regarding the behavior of high-strength concrete beams under long-term bending. The beams containing 2 per cent steel fiber addition were compared to the beams without fibers. All the beams were subjected to service life long term flexural loading during 5 years. The aim of the study was to analyze the time behavior of the beams in terms of deformations |
URI: | http://hdl.handle.net/123456789/1294 |
ISSN: | 1844 - 9336 |
Appears in Collections: | COMAT 2010
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|