DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1302
|
Title: | THE BACTERIOSTATIC EFFECT OF PRELIMINARY TREATMENT WITH ULTRAVIOLET RADIATION ON BERRIES PRESERVED BY FREEZING |
Authors: | FLOREA, C.C. BRATUCU, Gh. |
Keywords: | berries conservation refrigeration ultraviolet radiations |
Issue Date: | 2011 |
Publisher: | Lux Libris Publishing House |
Citation: | Google Scholar |
Series/Report no.: | I;183 - 186 |
Abstract: | The paper presents a method of conservation for the berries by combining a procedure based on physical anabiosis with a procedure based on radio abiosis. Cold operates in a differentiated manner on various types of microorganisms, the storage of refrigerated berries at temperatures between 0 and 4°C leading to the inactivation of mesophilic microorganisms and slows down the rhythms of psychrotrophic and psychrophilic microorganism’s development. As a result of partial bacteriostatic effect provided by refrigeration, a method of preliminary treatment applied to berries is proposed. For this purpose a study is carried out regarding the improvement of the bacteriostatic effect by using a source of ultraviolet radiation on the used material. Also, a device for the berries’ ultraviolet radiation treatment applied before refrigeration is proposed in order to obtain a longer conservation period. |
URI: | http://hdl.handle.net/123456789/1302 |
ISBN: | 978 – 973 – 131 – 122 - 7 |
Appears in Collections: | COMEC 2011
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|