DSpace at Transilvania University >
Automotive and Transport Engineering >
Research Papers (Automotive & Transport Engineering) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/134
|
Title: | ASPECTS REGARDING THE INFLUENCE OF THE VARIATION OF FRONT-END GEOMETRICAL PARAMETERS OVER THE DEGREE OF INJURY FOR A CHILD IN A VEHICLE-PEDESTRIAN COLLISION |
Authors: | SOICA, Adrian TOGANEL, George TRUSCA, Daniel FALUP-PECURARIU, Oana |
Keywords: | automotive pedestrian impact front-end geometry |
Issue Date: | 11-Oct-2007 |
Publisher: | International Congress "AMMA 2007 - Automobile, Environment and Farm Machinery", Cluj Napoca |
Abstract: | The paper is aimed at the simulation and virtual reality research field, for engineering design in transportation and safety areas. This study outlines the results for the analysis of the mechanics of vehicle-pedestrian collision. It is a further investigation on the influence of the variation of front-end geometrical parameters over the degree of injury. |
URI: | http://hdl.handle.net/123456789/134 |
ISSN: | 1221-5872 |
Appears in Collections: | Research Papers (Automotive & Transport Engineering)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|