DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1391
|
Title: | RESEARCH REGARDING THE TEMPERATURE AND HUMIDITY VARIATION IN A POTATOES WAREHOUSE WITHOUT AUTOMATIC CONTROL SYSTEM |
Authors: | PAUNESCU, C.G. BRATUCU, Gh. |
Keywords: | biological evolution climatic factors potato warehouse |
Issue Date: | Oct-2011 |
Publisher: | Lux Libris Publishing House |
Citation: | Google Scholar |
Series/Report no.: | I;239 - 243 |
Abstract: | The warehouse in which the researches were done has no automatic adjustment systems for temperature, humidity or airflow speed. In the warehouse floor there are placed channels through which the atmospheric air is circulated. This is necessary to correct these parameters. Also there are some electric radiators and a heating source with solid fuel for warming the warehouse in critical moments. The weekly measured values of the climatic phenomenon, both inside and outside the warehouse were processed and applied to the biological evolution of the potatoes tubercles from five different varieties. For each variety there were monitored 20 tubercles displaced at different heights in storing box-pallets. There were found different biological evolutions which mean that each potato variety needs different storing conditions. |
URI: | http://hdl.handle.net/123456789/1391 |
ISBN: | 978 – 973 – 131 – 122 - 7 |
Appears in Collections: | COMEC 2011
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|