DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1398
|
Title: | DYNAMIC AND ENERGY MODELING OF THE ACTIVE ELEMENTS FROM COMPLEX AGGREGATES TO SOIL PREPARED |
Authors: | LEONTE, Petric MUNTEANU, Mihaela Violeta |
Keywords: | dynamic and energetic agricultural machine and soil |
Issue Date: | Oct-2011 |
Publisher: | Lux Libris Publishing House |
Citation: | Google Scholar |
Series/Report no.: | II;453 - 457 |
Abstract: | Tis paper presents a method to measurement the forces, the stress and strain that occurring to the active organs of the complex aggregates for to the soil prepared. For measuring the torque, the stress, the angular speed of the tractor PTO, shaft a torque and angular speed transducer was performed. It was mounted between tractor PTO and agricultural machinery. For determining the distribution of the tractor power on to the driving axis a torque and angular speed transducer was performed and mounted on the cardan shaft transmission of the driving axles. For measurements the forces and strain that in agricultural machinery performed, was construction a intermediate frame with tens metric rings and angular transducer.
This equipment is enabling to simultaneous measurement of the following parameters: connecting forces between tractor and machine, the torque transmied to the machine by PTO, shaft and the torques transmitted to the tractor driving axis. |
URI: | http://hdl.handle.net/123456789/1398 |
ISBN: | 978 – 973 – 131 – 122 - 7 |
Appears in Collections: | COMEC 2011
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|