DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2010 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1421
|
Title: | EXPERIMENTAL ANALYSIS OF AN ADVANCED COMPOSITE U200x60x10 PULTRUDED PROFILE |
Authors: | TEODORESCU-DRAGHICESCU, Horatiu VLASE, Sorin CHIRU, Anghel PAUN, L. ROSU, D. SCUTARU, Luminita |
Keywords: | Stiffness Glass fibres Pultrusion Young modulus U-beam |
Issue Date: | Oct-2010 |
Publisher: | Transilvania University Press of Braşov |
Citation: | GOOGLE SCHOLAR |
Series/Report no.: | COMAT 2010;254-259 |
Abstract: | The paper presents an experimental analysis of an advanced composite U-beam pultruded profile. Tensile as well three-point bend tests have been accomplished on specimens cut from the pultruded profile along and transverse to the fibres direction. Over thirty mechanical properties including Young’s moduli, flexural rigidities, load-expansion as well as stress-strain distributions have been determined on a Lloyd Instruments LS-100KPlus materials testing machine. The tests show that this kind of pultruded profile is suitable for a large range of applications including automotive and aerospace industry. |
URI: | http://hdl.handle.net/123456789/1421 |
ISSN: | 1844-9336 |
Appears in Collections: | COMAT 2010
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|