DSpace at Transilvania University >
Mechanical Engineering >
CN Mecanica Fluidelor 2006 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1465
|
Title: | MODELING AND NUMERICAL SIMULATION OF CONVERGENT-DIVERGENT NOZZLE BEHAVIOR AT OFF-DESIGN OPERATING CONDITIONS |
Authors: | STANCIU, A MUNTEANU, E MARINESCU, M |
Keywords: | numerical.simulation, turbulent flows, entropy generation |
Issue Date: | 2006 |
Publisher: | Transilvania University Press of Braşov |
Citation: | Google Scholar |
Series/Report no.: | CN Mecanica fluidelor 2006;369-378 |
Abstract: | The numerical simulation of turbulent flows became an indispensable tool for the efficiency analysis of gas dynamics processes. In the case of convergent-divergent nozzles (CDN) operating at off-design conditions, the appearance of shock and expansion waves creates supplemental exergetic losses, whose effect generates a deep damage of expansion process efficiency and reduces the produced trust. This work deal with the numerical simulation and virtual visualization of both, shock waves and volumetric irreversibilities, generated at near design operating conditions of a CDN. The results may be used to identify the turbulence model leading to the best numerical results and to understand the irreversibility structure generated in supersonic turbulent flows by the shock waves and vortexes. |
URI: | http://hdl.handle.net/123456789/1465 |
ISSN: | 1223-964 X |
Appears in Collections: | CN Mecanica Fluidelor 2006
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|