DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2012 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1585
|
Title: | COMPARATIVE DYNAMIC ANALYSIS FOR A DOOR CAR USING DIFFERENT TYPES OF MATERIAL BASED ON VIRTUAL SIMULATION |
Authors: | C. Itu |
Keywords: | finite elements stress strain optimization rigidity and composite material |
Issue Date: | 18-Oct-2012 |
Publisher: | LUX LIBRIS PUBLISHING HOUSE |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2012; |
Abstract: | In this paper, we attempt to evaluate the structural behavior of the door car(stress and displacement magnitude values)based on dynamic stress simulation, for two material types (composite and steel material). |
URI: | http://hdl.handle.net/123456789/1585 |
ISBN: | 978-973-131-162-3 |
Appears in Collections: | COMAT 2012
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|