DSpace at Transilvania University >
Advanced Mechatronic Systems - Product Design, Mechatronics and Environment Research Department >
Research papers (Advanced Mechatronics) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/163
|
Title: | ORIGINAL EMERGENCE OF THE ELECTRIC CHARGE IN ATOMIC AND NATURAL ELEMENTS: ALL-POWERFUL CAPACITY OF AN ELECTROMAGNETIC SPATIOTEMPORAL BACKGROUND |
Authors: | ROSCA, Ileana CONTE, Michel |
Keywords: | Quantic space-time EMW EVTD2 entities theory |
Issue Date: | 2010 |
Publisher: | Acta Technica Napocensis, Technical University Cluj-Napoca |
Series/Report no.: | Applied Mathematics and Mechanics, 53;Vol.III |
Abstract: | The universal quantic and relativist space – time resulted from the EVTD2 is structured by a primary electromagnetic field engendered by the primary electromagnetic wave, EMW, at Planck’s frequency. These electromagnetic effects influence in various ways the different elements from all dimensions in Universe. Thus, certain atomic elements could attend, in favorable notably conditions, the state to favor themselves the emergence of unitary quantities of electric charges + or (proton and electron) or, even fraction as for different quarks. The constitutive matter of these various elements would be different for charges’ polarity attribution, whereas the helical shape with variable number of spirals would influence the different emerged charging level. Thus, after the AND structures and helical dendrite cells, this shape is once again recovered. |
URI: | http://hdl.handle.net/123456789/163 |
Appears in Collections: | Research papers (Advanced Mechatronics)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|