DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1884
|
Title: | MODELING BEHAVIOR OF BIOLOGICAL MEMBRANE COMPONENTS |
Authors: | GHELMEZ, Mihaela A. ROSU, Alexandru Mihai KHASTAN, Alireza |
Keywords: | biological membrane fatty acids liquid crystals , mechanical deformation computer models |
Issue Date: | Oct-2015 |
Publisher: | Transilvania University Press of Brasov |
Citation: | Google Scholar |
Series/Report no.: | ;52-57 |
Abstract: | This paper presents some of our results in modeling biological membrane behavior. Samples of very simple membrane models were built by using fatty acids in liquid crystal state, subjected to different external perturbations, like physical fields and impurities. Typical measurements were performed. Theoretical assumptions and some computer studies by using Table Curve3D capabilities and Matlab libraries allowed us to characterize changes occurred in the structure and ordering of the liquid crystal textures: local mechanical deformations in the systems, director n reorientation, and displacement of the electric charges. These changes determined the nonlinear feature of the the answer of the samples. Theoretical conclusions are experimentally validated and in agreement with other works. |
URI: | http://hdl.handle.net/123456789/1884 |
ISSN: | 2457-8541 L 2457-8541 |
Appears in Collections: | COMEC 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|