DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1885
|
Title: | RANDOM VIBRATION OF DUFFING OSCILLATOR FOR N CORRELATION FUNCTIONS |
Authors: | STAN, Petre STAN, Marinică |
Keywords: | Duffing oscillator random excitation the power spectral density |
Issue Date: | Oct-2015 |
Publisher: | Transilvania University Press of Brasov |
Citation: | Google Scholar |
Series/Report no.: | ;72-76 |
Abstract: | The response of a Duffing oscillator to narrow band random excitation is considered. Results obtained by applying the method linearization statistiques to random vibration problems are discussed. The equivalent linearization are found to give reasonable results only for very small non-linearities. This method is applicable to a variety of problems involving the response of lightly damped systems to broad-band random excitations. The theoretical analyses are verified by numerical results. Theoretical analyses and numerical simulations show that when the intensity of the random excitation increases. |
URI: | http://hdl.handle.net/123456789/1885 |
ISSN: | 2457-8541 L 2457-8541 |
Appears in Collections: | COMEC 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|