DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1903
|
Title: | MATHEMATICAL AND DYNAMIC MODELING OF THE COUPLINGS FROM SYSTEM TRACTOR-AGRICULTURAL MACHINE OPERATED BY THE PTO |
Authors: | BRATUCU, Gheorghe PĂUNESCU, D.D. GHINEA, T. |
Keywords: | connecting couplings PTO tractor dynamics and mathematical modeling |
Issue Date: | Oct-2015 |
Publisher: | Transilvania University Press of Braşov |
Citation: | Google Scholar |
Series/Report no.: | ;536-540 |
Abstract: | The study stresses from transmission mechanism of tractors and agricultural machinery driven trough PTO with sufficient accuracy is achieved by using dynamic and mathematical modeling method thereof. The results are more accurate, how much more are envisaged constructive and functional features the of transmission mechanism assembly tractor - agricultural machine. The paper studies the dynamic and mathematical modeling particularities of the couplings of the transmission mechanism independent PTO, used to drive a significant number of mechanisms and working systems to agricultural machinery. They have analyzed this way PTO own coupling, a flexible intermediate coupling and a safety coupling. |
URI: | http://hdl.handle.net/123456789/1903 |
ISSN: | 2457-8541 L 2457-8541 |
Appears in Collections: | COMEC 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|