DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1909
|
Title: | STUDY ON THE SEPARATING PROCESSES OF IMPURITIES FROM WASTE WATER BY USING TANGENTIAL FILTERS |
Authors: | ZĂRNOIANU, Daniela POPESCU, Simion BRĂCĂCESCU, Carmen |
Keywords: | wastewater concentrations of suspensions tangential filtration experimental installation filtration efficiency |
Issue Date: | Oct-2015 |
Publisher: | Transilvania University Press of Brasov |
Citation: | Google Scholar |
Series/Report no.: | ;177-182 |
Abstract: | The paper presents the methodology and the experimental research installation of the efficiency of impurities separation from the wastewaters by the use of the tangential filters connected in series. The experimental installation (pilot installation) used consists of two tangential filters mounted in series, with filtering elements with stainless steel sieves, having a fineness of 475 µm, and 80 µm. To establish the filtration efficiency to a given feed flow rate were determined by measurements the liquid pressures and concentrations of the suspension in clear (in mg/l) at the entrances and at the exits from the filters, after certain durations of operation (throughout of 60-minute). Finally are presented the conclusions on the efficiency of separation of mechanical impurities of the analyzed filtration system. |
URI: | http://hdl.handle.net/123456789/1909 |
ISSN: | 2457-8541 L 2457-8541 |
Appears in Collections: | COMEC 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|