DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1910
|
Title: | THEORETICAL AND EXPERIMENTAL RESEARCH ON THE SEPARATION PROCESS OF IMPURITIES FROM WASTE WATER THROUGH DECANTATION |
Authors: | ZĂRNOIANU, Daniela POPESCU, Simion BRĂCĂCESCU, Carmen |
Keywords: | residual water separation sedimentation impurity concentration clarifier with tangential inlet scraping equipment separating efficiency |
Issue Date: | Oct-2015 |
Publisher: | Transilvania University Press of Brasov |
Citation: | Google Scholar |
Series/Report no.: | ;183-190 |
Abstract: | The paper presents the results obtained from the experimental research on the decantation processes for residual water (wastewater) on an experimental plant (pilot station) formed by two constructive varieties for the clarifiers with tangential inlet and spillway threshold: without a device for scraping (removing) decanted sludge (mud) and equiped with device for scraping sludge (mud). The compared analysis of sediment separating efficiency for the two types of clarifiers was conducted by measuring the time variation of the concentration of suspensions at the entrance and exit from the two types of clarifiers and developing some comparative charts for the concentration variation of the suspensions and the efficiency of clarifiers. |
URI: | http://hdl.handle.net/123456789/1910 |
ISSN: | 2457-8541 |
Appears in Collections: | COMEC 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|