DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1944
|
Title: | THE ANALIZE OF THE INFLUENCE OF THE CONSTRUCTIVE AND FUNCTIONAL FACTORS ON THE PERFORMANCES OF RESONATORS DESIGNED FOR HIDRAULIC HYBRID AUTOVEHICLES |
Authors: | RADU, Sebastian ABĂITĂNCEI, Horia RADU, Gheorghe Alexandru IAKAB-PETER, Marton |
Keywords: | automotive hybrid hydraulic resonance |
Issue Date: | Oct-2015 |
Publisher: | Transilvania University Press of Braşov |
Citation: | Google Scholar |
Series/Report no.: | ;469 - 474 |
Abstract: | The resources of hydraulic-hybrid propulsion were not entirely explored; the dynamic phenomenon that appears in the hydraulic fluid are far from being exploited. In consonance with this observation, the fundamental objective of this paper is the use of the dynamic phenomenon, resonance, occurred in the liquid system, with the purpose to optimize the hydraulic propulsion systems designed for auto vehicles.
In this paper it is intended to explore theoretically and through experiment the possibilities of the use of the resonant phenomenon in hydraulic hybrid propulsion system structures and to achieve to build constructive versions of systems that can be used for the propulsion of auto vehicles. |
URI: | http://hdl.handle.net/123456789/1944 |
ISSN: | 2457-8541 L 2457-8541 |
Appears in Collections: | COMEC 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|