DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1962
|
Title: | RESEARCHES REGARDINGAUTOMOTIVE ENGINE FUNCTIONING |
Authors: | STOICA, Ramona - Monica SIMIONESCU, Marius RĂDULESCU, Virgiliu - Justinian TROCAN, Cătălin MARDARI, Viorel COPAE, Ion |
Keywords: | vehicle engine energy efficiency sensitivity analysis variance analysis |
Issue Date: | Oct-2015 |
Publisher: | Transilvania University Press of Braşov |
Citation: | Google Scholar |
Series/Report no.: | ;371 - 376 |
Abstract: | The paper presents experimental results obtained from tests conducted with an automotive fitted with electronic control Diesel engine. There are highlighted some engine functional characteristics. It is aimed the matter of engine energy efficiency growth. It is approached the matter of parameters influence on engine functioning by using sensitivity analysis, information theory and variance analysis. |
URI: | http://hdl.handle.net/123456789/1962 |
ISSN: | 2457-8541 L 2457-8541 |
Appears in Collections: | COMEC 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|