DSpace at Transilvania University >
Civil Engineering >
CIBv2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1978
|
Title: | THE TRANSFORMATION OF EXISTING NATURAL GAS NETWORKS OF REDUCED PRESSURE IN THE MEDIUM PRESSURE |
Authors: | L.M., BOERIU |
Keywords: | urban works efficiency performance |
Issue Date: | 2015 |
Series/Report no.: | 2015;10 |
Abstract: | The work presents a technical-economic investigation which present solutions for natural gas network rehabilitation in order to find the optimal solutions. Six representative variants are proposed with branched or annular network systems, of medium or reduced pressure achieving real combinations having a complexity similar with the system of a medium city. It is demonstrated that by changing the actual reduced pressure branched network in annular network, the maximum flow capacity increases two times and more, setting the conclusion that by changing the low pressure network in medium pressure network is not necessary to re-size the duct in order to take over the new consumers due to the economical development of the region. |
URI: | http://hdl.handle.net/123456789/1978 |
ISSN: | 2065-2127 |
Appears in Collections: | CIBv2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|