DSpace at Transilvania University >
Civil Engineering >
CIBv2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1988
|
Title: | CONTRIBUTIONS REGARDING ENERGETIC AND ENVIRONMENTAL PERFORMANCES OF REFRIGERANTS USED IN HEAT PUMPS |
Authors: | V., DRAGOȘ R., MOLDOVAN |
Keywords: | refrigerant heat pump coefficient of performance ozone layer greenhouse gas |
Issue Date: | 2015 |
Series/Report no.: | 2015;10 |
Abstract: | The present energetics of buildings within the context of EU Directives impose the use, at an ever growing measure of energy produced on the basis of renewable resources along with diminishing environmental pollution. In this respect, an increase of heat pumps performances is required in order to provide the heat energy to buildings. An important role is played by the refrigerants of heat pumps. The present paper analyses the energetic and environmental performances of refrigerants employed with heat pumps equipment and installations. |
URI: | http://hdl.handle.net/123456789/1988 |
ISSN: | 2065-2127 |
Appears in Collections: | CIBv2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|