DSpace at Transilvania University >
Civil Engineering >
CIBv2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1996
|
Title: | STUDY REGARDING THE ELECTRICITY PRODUCTION OF A PHOTOVOLTAIC SOLAR SYSTEM |
Authors: | C., MARZA G., CORSIUC |
Keywords: | solar energy photovoltaic panels electricity energy system |
Issue Date: | 2015 |
Series/Report no.: | 2015;10 |
Abstract: | Among the available renewable resources in our country solar energy shows significant potential and can be used in the production of electricity through photovoltaic panels. The paper presents the results from the monitoring of a solar system photovoltaic connected to the grid during a year. The values obtained from measurements were then compared with the values obtained by computational simulations. Also were conducted a series of simulations to determine if the system can sustain a residential consumer. Following the analysis of the results was found that although the system's electricity production exceeds the energy requirements, only 45% of the energy demand is covered by the photovoltaic system. |
URI: | http://hdl.handle.net/123456789/1996 |
ISSN: | 2065-2127 |
Appears in Collections: | CIBv2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|