DSpace at Transilvania University >
Automotive and Transport Engineering >
CONAT 2016 - International Automotive Congress >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2070
|
Title: | Numerical Simulation Study of a Hybrid Road Vehicle Regarding Fuel Economy and Ambient Emission Delivery |
Authors: | LONTIS, Nicolae-Stelian MIHON, Nicolae-Liviu VETRES, Ion |
Keywords: | fuel efficiency emissions UDDS cycle hybrid electric vehicle – HEV parallel configuration state of charge (SOC) |
Issue Date: | Oct-2016 |
Publisher: | Transilvania University of Brasov |
Series/Report no.: | CONAT2016; |
Abstract: | The scientific paper presents a numerical simulation comparison study regarding fuel efficiency and emissions, of a hybrid vehicle, when alter-ing temperatures values and state of charge of the energy storage system para-meters from the initial conditions occurs, and the vehicle follows a standard test cycle (UDDS). The comparison study aims, the usage of the same vehicle with hybrid – parallel configuration. |
URI: | http://hdl.handle.net/123456789/2070 |
ISSN: | 2069-0428 |
Appears in Collections: | CONAT 2016 - International Automotive Congress
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|