DSpace at Transilvania University >
Automotive and Transport Engineering >
CONAT 2016 - International Automotive Congress >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2071
|
Title: | Performances of Engines Fueled with Biodiesel of Rapeseed and Jatropha Oil |
Authors: | ALLAH, Fazal Um Min BICA, Marin TUTUNEA, Dragos DIMA, Alexandru |
Keywords: | biodiesel rapeseed oil jatropha oil emissions |
Issue Date: | Oct-2016 |
Publisher: | Transilvania University Press |
Series/Report no.: | CONAT2016; |
Abstract: | This paper objective is to study and analyze two different alternative green fuels (biofuels) obtained from rapeseed oil, a plant which grows in Ro-mania and jatropha oil that grows and is commonly used in Pakistan. The expe-rimental test regarding the (on) engine performances and the level of pollutant emissions of the studied mono cylindrical diesel engine was conducted in the laboratory on Thermodynamics and Thermal Machines of the Faculty of Me-chanics of Craiova. Various instruments were used to acquire pollutant emis-sions and corresponding data as well as the performances of the engine for each case. Nowadays, purposes for the diesel engines are a fuel product more effi-cient and a greater flexibility regarding the fuels with attention over the level of pollution. |
URI: | http://hdl.handle.net/123456789/2071 |
ISSN: | 2069-0428 |
Appears in Collections: | CONAT 2016 - International Automotive Congress
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|