DSpace at Transilvania University >
Automotive and Transport Engineering >
CONAT 2016 - International Automotive Congress >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2076
|
Title: | Analysis of the Mid Day Temperature of the Sun Expose Side of the Car Bodywork Protective Coating in Relation with the Contact Destructions with Marine Bird Droppings on the Black Sea Coast |
Authors: | MANEA, Adriana-Teodora MANEA, Laurentiu-Claudiu RADU, Gheorghe-Alexandru DIMA, Dragos-Sorin |
Keywords: | car frame external temperature automotive body coating bird droppings |
Issue Date: | Oct-2016 |
Publisher: | Transilvania University Press |
Series/Report no.: | CONAT2016; |
Abstract: | In the paper we take in considerations the mid-day temperatures that a body car can get in summer, depending of color and type and try to settle its relation with the car bodywork protective coating’s destruction in contact with marine bird droppings on the Romanian Black Sea Coast zone, highlighting possible causes of the loss of the aesthetic qualities protection of the car-body-frame film layer. |
URI: | http://hdl.handle.net/123456789/2076 |
ISSN: | 2069-0428 |
Appears in Collections: | CONAT 2016 - International Automotive Congress
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|