DSpace at Transilvania University >
Automotive and Transport Engineering >
CONAT 2016 - International Automotive Congress >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2080
|
Title: | Study Regarding Visibility Geometry in Vehicles’ Rear- View Mirrors |
Authors: | RADU, Alexandru-Ionut COFARU, Corneliu TOLEA, Bogdan TRUSCA, Daniel-Dragos BELES, Horia |
Keywords: | mirrors vehicle visibility blind spot angle |
Issue Date: | Oct-2016 |
Publisher: | Transilvania University Press |
Series/Report no.: | CONAT2016; |
Abstract: | This paper has proposed to study the vehicle’s visibility in the rear- view mirrors and how it influences driving on multilane roads. Two automotive road vehicles were studied, a small city vehicle and a much larger saloon ve-hicle, their visibility angles in the mirrors were measured and the blind spots were identified. Also, a simple method of correctly adjusting the mirrors is pre-sented to reduce blind spots as much as possible. |
URI: | http://hdl.handle.net/123456789/2080 |
ISSN: | 2069-0428 |
Appears in Collections: | CONAT 2016 - International Automotive Congress
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|