DSpace at Transilvania University >
Automotive and Transport Engineering >
CONAT 2016 - International Automotive Congress >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2082
|
Title: | Tribosystems Modeling with Reciprocating Sliding |
Authors: | POSTARU, Andrei POSTARU, Gheorghe CEBAN, Victor |
Keywords: | tribosystem friction sliding wearout Lagrange equation |
Issue Date: | Oct-2016 |
Publisher: | Transilvania University Press |
Series/Report no.: | CONAT2016; |
Abstract: | The paper addresses the issue of the influence that the law of friction has on the dynamic behavior of the mechanical system that interacts with a tribosystem. The emergence of certain nonlinearities of higher order into the law of friction leads to an intensification of the dissipative process and to tribosystem destabilization. Consequently, friction excited self-oscillations are generated into the elements of the mechanical system with a wide spectrum of frequencies, sustained from the external source of energy. The theoretical and experimental modeling of the dissipative process and of the generation of is based on the frictional harmonic oscillator that interacts with the tribosystem. The oscillator is used as a sensitive element to the fluctuations of the frictional force and as a measure of the dissipated energy. Starting from the model, the elaboration of a method and of devices for experimental research provided the opportunity to study the behavior of the tribosystem in unstable operating. |
URI: | http://hdl.handle.net/123456789/2082 |
ISSN: | 2069-0428 |
Appears in Collections: | CONAT 2016 - International Automotive Congress
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|