DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2016 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2101
|
Title: | HYSTERESIS OF CSM600/Al2O3 COMPOSITE SUBJECTED TO STATIC TENSION-COMPRESSION LOADINGS |
Authors: | Teodorescu-Draghicescu, Horatiu Vlase, Sorin Teodorescu-Draghicescu, Florin |
Keywords: | Chopped Strand Mat 600 Al2O3 ceramic particles Hysteresis effect Static cyclic loadings Polymer matrix |
Issue Date: | Nov-2016 |
Publisher: | TRANSILVANIA UNIVERSITY PRESS OF BRAȘOV |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2016;87-92 |
Abstract: | Experimental researches regarding hysteresis behaviors of three-phase polymer matrix composite material (Chopped Strand Mat 600-Al2O3 ceramic particles-reinforced polyester resin) subjected to static cyclic tension-compression loadings have been carried out on a Lloyd Instruments LS100Plus materials testing machine using a STGA/50/50 E85454 extensometer and NEXYGEN software. Various static cyclic tension-compression tests with different test speeds, load limits and number of cycles have been carried out. Maximum hysteresis values (computed as the difference between the first and the last cycle extension) as well as stiffness distributions of specimens that exhibit maximum hysteresis have been determined. Maximum hysteresis effect has been reported to be at 10 mm/min test speed with a decreasing tendency once the test speed is increased. |
URI: | http://hdl.handle.net/123456789/2101 |
ISSN: | 1844-9336 |
Appears in Collections: | COMAT 2016
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|