DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2016 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2159
|
Title: | RESEARCH ON THE ROLE AND THE IMPORTANCE OF BERRIES SPECIFIC FOR ROMANIAN TERRITORY |
Authors: | Mădălin, Bondoc Gheorghe, Brătucu |
Keywords: | berries chemial composition usage areas |
Issue Date: | 24-Nov-2016 |
Publisher: | Transilvania University Press of Braşov |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | 385;390 |
Abstract: | In this paper it is highlighted the variety of berries which are part of spontaneous specific geographical areas and various forms of relief in Romania. It stressed the wide spread of fruits such as the blueberry, the sea buckthorn, the currants, the rosehips, the blackberries and the raspberries. For these fruits is presented the chemical composition the resulting possibilities for their use in human food, such as fresh fruit and also processed products, it also shows their use in the pharmaceutical industry, but also their importance for wildlife specific of the territory in which grows the respective fruit trees. |
URI: | http://hdl.handle.net/123456789/2159 |
ISSN: | 1844 - 9336 |
Appears in Collections: | COMAT 2016
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|