DSpace at Transilvania University >
Automotive and Transport Engineering >
Research Papers (Automotive & Transport Engineering) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/216
|
Title: | THE EFFECT OF CONVERTING A SIGNALIZED INTERSECTION INTO A ROUNDABOUT - A CASE STUDY |
Authors: | COVACIU, Dinu FLOREA, Daniela PREDA, Ion TIMAR, Janos |
Keywords: | road traffic urban driving data collection roundabout signalized intersection |
Issue Date: | Nov-2011 |
Publisher: | University of Pitesti |
Series/Report no.: | CAR2011;1160 |
Abstract: | It is generally considered that modern roundabouts reduce vehicle crashes, because traffic speeds in roundabouts are lower than in other signalized intersections. It is also considered that the number of conflict points is reduced in roundabouts. On the other hand, modern roundabouts are less expensive than the traffic signals. These obvious advantages led many local authorities to the conclusion that it is a good option to convert the existing signalized intersections into roundabouts. Having the opportunity to record driving data before and after converting some signalized intersection to roundabout, our team made an analysis of the differences in driving parameters before and after. |
URI: | http://hdl.handle.net/123456789/216 |
ISSN: | 1455-1100 |
Appears in Collections: | Research Papers (Automotive & Transport Engineering)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|