DSpace at Transilvania University >
Automotive and Transport Engineering >
Research Papers (Automotive & Transport Engineering) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/218
|
Title: | DRIVING-DATA BASED STUDY ON THE RECUPERATIVE POTENTIAL OF HYBRID VEHICLES |
Authors: | PREDA, Ion COVACIU, Dinu CIOLAN, Gheorghe FLOREA, Daniela |
Keywords: | driving data acquisition recuperative braking fuel consumption hybrid vehicle |
Issue Date: | Nov-2011 |
Publisher: | University of Pitesti |
Series/Report no.: | CAR2011;1158 |
Abstract: | To correctly dimension a hybrid propulsion system, good statistical data for the driving condition are necessary. The paper presents some possibilities to acquire road records and to process this data aiming the assessment of mean and extreme values for the vehicle dynamic parameters. The recuperative braking process is considered a good possibility to reduce the fuel consumption and the CO2 emissions. The study presents estimations on the possible improvements in this field.
Finally, suggestions on the dimensioning of hybrid propulsion system components are presented. |
URI: | http://hdl.handle.net/123456789/218 |
ISSN: | 1455-1100 |
Appears in Collections: | Research Papers (Automotive & Transport Engineering)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|