DSpace at Transilvania University >
Faculty of medicine >
Jurnal Medical Brașovean 2017 - 2018 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2269
|
Title: | Interdependenta fumatului, consumului de alcool și a factorilor genetici cu apariția și severitatea despicăturilor congenitale labio-maxilo-palatine |
Other Titles: | Smoking and alcohol use interdependency with the development and severity of congenital cleft defects |
Authors: | Scârneciu, Vlad Daniel Scarneciu, Andreea Scârneciu, Camelia Scârneciu, Ioan Cobelschi, Călin Petrovan, Cecilia Mironescu, Aurel |
Keywords: | smoking alcohol genetic factors clefts pregnancy |
Issue Date: | 2018 |
Publisher: | Editura Universității TRANSILVANIA Brașov |
Series/Report no.: | Jurnal Medical Brasovean;nr. 1 / 2018 |
Abstract: | Smoking and alcohol use have always been risk factors for various disease such as pulmonary and liver disease, cancer but also have high interdependency with the generation of genetic anomalies such as cleft lip and palate. A strong connection has been set between the use of alcohol and tobacco and the severity of the cleft. We have made a study containing 139 patients with clefts hoping to mark the impact that smoking and alcohol consumption, but also other genetic factors have on the development and severity of clefts. Data collection was done through the anamnesis, through a series of questions regarding vicious behavior. The patients included in the study present a large variety of clefts ranging from simple cleft lips to complex labio-maxilo-palatal clefts. Risk factors have been assessed individually but most importantly in conjunction with other risk factors present in our study. While not the only risk factors present in our study, smoking and alcohol consumption during pregnancy have a large impact on the complexity of the clefts. |
Description: | Publicat în: Jurnal Medical Brasovean. 2018, nr.1, p. 94-98. ISSN 1841-0782, e-ISSN 2247-4706. |
URI: | http://hdl.handle.net/123456789/2269 |
ISSN: | 1841-0782 e-ISSN 2247-4706 |
Appears in Collections: | Jurnal Medical Brașovean 2017 - 2018
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|