DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2018 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2292
|
Title: | ASSISTED SIMULATION STATIC AND DYNAMIC BEHAVIOR STANDPOINT FOR SOME ACTIVE ITEMS COMPOSING ADAPTIVE ORTHOPEDIC INSOLES |
Authors: | Braun, B. Rosca, I. |
Keywords: | plantar component sole programming deformation |
Issue Date: | Oct-2018 |
Publisher: | TRANSILVANIA UNIVERSITY PRESS OF BRAȘOV |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2018;87-92 |
Abstract: | The paper presents a flexible and efficient method for plantar insoles components behavior analysis, in terms of their mechanical resistance. The research proposed to develop and to test an application as a software interface for the assisted simulating of the orthotic elements, as core items, that could be manufactured from different materials (plastics, high density or silicone). It is envisaged, first of all, the main orthotic components as core items, composing different types of plantar orthotic insoles with corrective role in case of any foot deformities. The main issue of the proposed and developed software interface is to make more efficient and objective the results in terms of the orthotic components behavior in case of different static and dynamic loads, simulating the most encountered situations (standing, walking, running, dancing, driving, jumping etc.). |
URI: | http://hdl.handle.net/123456789/2292 |
ISSN: | 2457-8541 |
Appears in Collections: | COMAT 2018
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|