DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2018 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2310
|
Title: | STUDY ON THE EFFECT OF A SIMPLE FRICTION PENDULUM RADIUS ON THE RESPONSE OF ISOLATED STRUCTURES |
Authors: | Nedelcu, Dorian Gillich, Gilbert-Rainer Iancu, Vasile Mălin, Cristian-Tatian |
Keywords: | friction pendulum structural isolation Simulation SolidWorks Motion |
Issue Date: | Oct-2018 |
Publisher: | TRANSILVANIA UNIVERSITY PRESS OF BRAȘOV |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2018;179-183 |
Abstract: | The paper presents a study regarding the effect of the simple friction pendulum radius on the behavior of isolated structures equipped with this kind of device. A model created in SolidWorks is employed in the research to find out the structural behavior. The excitation, ensured by a simulated shaking table, follows a harmonic displacement. The study revealed the frequency at which the chosen friction pendulums assure efficient isolation. Also, it revealed the frequency domain in which the displacement of the structure is important. |
URI: | http://hdl.handle.net/123456789/2310 |
ISSN: | 2457-8541 |
Appears in Collections: | COMAT 2018
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|