DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2018 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2330
|
Title: | STUDY REGARDING CYCLIST HEAD INJURY PROBABILITY FOR STANDARDISED IMPACT CONFIGURATIONS USING MULTIBODY SIMULATIONS |
Authors: | Condrea, O.A. Chiru, A. Chiriac, R.L. |
Keywords: | cyclist impact head injury skull fracture impact configuration PC Crash |
Issue Date: | Oct-2018 |
Publisher: | TRANSILVANIA UNIVERSITY PRESS OF BRAȘOV |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2018;243-249 |
Abstract: | The aim of this paper is to predict head injury probability for cyclists in road accidents using a multibody approach. Cyclist accidents are standardised into seven categories according to the impact configuration. A comparative analysis at identical vehicle and cyclist impact velocities was carried out in order to establish which impact configuration is the most dangerous for cyclists. Simulations in PC Crash software were carried out for each impact configuration at the same impact velocity using a Sedan vehicle. HIC values were calculated using cyclist head accelerations obtained through simulation and the corresponding skull fracture probabilities have been assessed. |
URI: | http://hdl.handle.net/123456789/2330 |
ISSN: | 2457-8541 |
Appears in Collections: | COMAT 2018
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|