DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2018 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2335
|
Title: | DETERMINATION OF HEAT LOSS THROUGH THE WALLS AT A HOTEL UNIT IN THE BRASOV AREA |
Authors: | Blaj Brezeanu, Sebastian |
Keywords: | Hotel unit thermal resistance thermal insulation |
Issue Date: | Oct-2018 |
Publisher: | TRANSILVANIA UNIVERSITY PRESS OF BRAȘOV |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2018;265-270 |
Abstract: | This article presents the calculation of energy losses through the walls of a hotel unit function building. At the building under consideration there are heat losses due to building insulation, so there can be noticed the very large differences between the non-insulated and the insulated structural members. Thermal resistance to non-insulated walls is low and heat insulated walls are high. It is recommended that thermal insulation be applied to all building elements that make up the building under consideration. |
URI: | http://hdl.handle.net/123456789/2335 |
ISSN: | 2457-8541 |
Appears in Collections: | COMAT 2018
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|