DSpace at Transilvania University >
Faculty of medicine >
Jurnal Medical Brașovean - ARHIVA >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2346
|
Title: | VARIABILITATEA PARAMETRILOR FUNCȚIONALI CARDIOVASCULARI LA COPIII CU TULBURĂRI DE RITM CARDIAC |
Other Titles: | VARIABILITY OF FUNCTIONAL CARDIOVASCULAR PARAMETERS IN CHILDREN WITH HEART RATE DISORDERS |
Authors: | Dinu, Ciprian Adrian Botezatu, Dan Bălan, Gabriela Voicu, Cristian Fulga, Iuliu |
Keywords: | paediatrics heart rate disorder arrhythmia |
Issue Date: | 2016 |
Publisher: | Editura Universității Transilvania din Brașov |
Series/Report no.: | 1/2016; |
Abstract: | Arrhythmia refers to any disorder of the heart rate or frequency. It may be transient or continuous, present at birth or acquired, or caused by toxins or medication. The main risk of any arrhythmia consists in the decrease of the ejection fraction or the degeneration of arrhythmia into ventricular fibrillation. An investigation of the cardiovascular parameters (starting with ECG and ending with an electrophysiological study) contributes to an accurate diagnosis and to the medicinal or surgical treatment of arrhythmia. |
Description: | Jurnal Medical Brașovean .2016,nr.1,p.74-76.ISSN 1841-0782,e-ISSN 2247-4706 |
URI: | http://hdl.handle.net/123456789/2346 |
ISSN: | 1841-0782 e-ISSN 2247-4706 |
Appears in Collections: | Jurnal Medical Brașovean - ARHIVA
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|