DSpace at Transilvania University >
Faculty of medicine >
Jurnal Medical Brașovean - ARHIVA >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2348
|
Title: | STUDIU ÎN DINAMICĂ ASUPRA SPECTRULUI DE INFECȚII ȘI PATTERN-ULUI DE REZISTENȚĂ ANTIMICROBIANĂ A ACINETOBACTER SPECIES |
Other Titles: | Study on dynamic spectrum of infections and pattern of antimicrobial resistance of Acinetobacter species |
Authors: | Idomir, Mihaela Elena Neculoiu, Carmen Daniela |
Keywords: | Acinetobacter infections antimicrobial resistance |
Issue Date: | 2016 |
Publisher: | Editura Universității Transilvania din Brașov |
Series/Report no.: | 1/2016; |
Abstract: | The aim of this retrospective study was to analyse the involvement in pathology and antibiotic resistance of the Acinetobacter strains isolated from hospitalized patients. The spectrum of infections has been wide, Acinetobacter spp. being more often involved in wound infections (36.2%), low respiratory infections (30.1%) and infected varicose ulcers (12.8%). In the studied period there were detected high levels of resistance to most tested antibiotics, the most effective being tobramycin (90.28%), minocycline (71.66%) and sulbactam - ampicillin (49.91 %). |
Description: | Jurnal Medical Brașovean.2016,nr.1,p.82-87.ISSN 1841-0782,e-ISSN 2247-4706 |
URI: | http://hdl.handle.net/123456789/2348 |
ISSN: | 1841-0782 e-ISSN 2247-4706 |
Appears in Collections: | Jurnal Medical Brașovean - ARHIVA
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|